Bundesliga
SC Freiburg vs 1. FC Union Berlin
Kick-off: Sunday, November 8, 2026
Prediction
Home Win (85.4%)
Home Win (85.4%)
Correct Score
3-1
3-1
Goals
Over 2.5 (83.2%)
Over 2.5 (83.2%)
BTTS
52.8% Yes
52.8% Yes
Head to Head
SC Freiburg1. FC Union Berlin
SC Freiburg 1W
4D
5W 1. FC Union Berlin
| Date | Home | Score | Away |
|---|---|---|---|
| 15 Mar 2026 | SC Freiburg | 0 - 1 | 1. FC Union Berlin |
| 01 Nov 2025 | 1. FC Union Berlin | 0 - 0 | SC Freiburg |
| 30 Mar 2025 | SC Freiburg | 1 - 2 | 1. FC Union Berlin |
| 08 Nov 2024 | 1. FC Union Berlin | 0 - 0 | SC Freiburg |
| 18 May 2024 | 1. FC Union Berlin | 2 - 1 | SC Freiburg |
Recent Form
SC Freiburg
| Date | Home | Score | Away | |
|---|---|---|---|---|
| 18 Oct 2026 | Bayer 04 Leverkusen | 2 - 1 | SC Freiburg | L |
| 11 Oct 2026 | SC Freiburg | 2 - 1 | FC Schalke 04 | W |
| 19 Sep 2026 | Eintracht Frankfurt | 2 - 2 | SC Freiburg | D |
| 12 Sep 2026 | SC Freiburg | 5 - 0 | Borussia Mönchengladbach | W |
| 05 Sep 2026 | SC Paderborn 07 | 0 - 1 | SC Freiburg | W |
1. FC Union Berlin
| Date | Home | Score | Away | |
|---|---|---|---|---|
| 17 Oct 2026 | 1. FC Union Berlin | 0 - 0 | Borussia Dortmund | D |
| 10 Oct 2026 | 1. FC Union Berlin | 1 - 0 | SV 07 Elversberg | W |
| 18 Sep 2026 | FC Bayern München | 7 - 0 | 1. FC Union Berlin | L |
| 11 Sep 2026 | 1. FC Union Berlin | 1 - 3 | FC Schalke 04 | L |
| 05 Sep 2026 | Bayer 04 Leverkusen | 4 - 0 | 1. FC Union Berlin | L |
More Bundesliga matches