Bundesliga
VfB Stuttgart vs SV Werder Bremen
Kick-off: Saturday, November 7, 2026
Prediction
Home Win (48.4%)
Home Win (48.4%)
Correct Score
2-1
2-1
Goals
Over 2.5 (60.6%)
Over 2.5 (60.6%)
BTTS
62.3% Yes
62.3% Yes
Head to Head
VfB StuttgartSV Werder Bremen
VfB Stuttgart 4W
3D
3W SV Werder Bremen
| Date | Home | Score | Away |
|---|---|---|---|
| 26 Apr 2026 | VfB Stuttgart | 1 - 1 | SV Werder Bremen |
| 14 Dec 2025 | SV Werder Bremen | 0 - 4 | VfB Stuttgart |
| 13 Apr 2025 | VfB Stuttgart | 1 - 2 | SV Werder Bremen |
| 30 Nov 2024 | SV Werder Bremen | 2 - 2 | VfB Stuttgart |
| 21 Apr 2024 | SV Werder Bremen | 2 - 1 | VfB Stuttgart |
Recent Form
VfB Stuttgart
| Date | Home | Score | Away | |
|---|---|---|---|---|
| 17 Oct 2026 | Hamburger SV | 1 - 0 | VfB Stuttgart | L |
| 14 Oct 2026 | ŠK Slovan Bratislava | 0 - 3 | VfB Stuttgart | W |
| 10 Oct 2026 | SC Paderborn 07 | 0 - 2 | VfB Stuttgart | W |
| 19 Sep 2026 | VfB Stuttgart | 0 - 1 | Borussia Dortmund | L |
| 12 Sep 2026 | TSG 1899 Hoffenheim | 2 - 1 | VfB Stuttgart | L |
SV Werder Bremen
| Date | Home | Score | Away | |
|---|---|---|---|---|
| 17 Oct 2026 | SV Werder Bremen | 2 - 2 | SC Paderborn 07 | D |
| 09 Oct 2026 | Borussia Dortmund | 2 - 2 | SV Werder Bremen | D |
| 19 Sep 2026 | SV Werder Bremen | 3 - 2 | FC Augsburg | W |
| 12 Sep 2026 | 1. FC Köln | 1 - 1 | SV Werder Bremen | D |
| 05 Sep 2026 | SV Werder Bremen | 3 - 1 | RB Leipzig | W |
More Bundesliga matches