Bundesliga
Bayer 04 Leverkusen vs VfB Stuttgart
Kick-off: Saturday, October 31, 2026
Prediction
Home Win (51.7%)
Home Win (51.7%)
Correct Score
2-1
2-1
Goals
Over 2.5 (66.2%)
Over 2.5 (66.2%)
BTTS
65.7% Yes
65.7% Yes
Head to Head
Bayer 04 LeverkusenVfB Stuttgart
Bayer 04 Leverkusen 2W
4D
2W VfB Stuttgart
| Date | Home | Score | Away |
|---|---|---|---|
| 09 May 2026 | VfB Stuttgart | 3 - 1 | Bayer 04 Leverkusen |
| 10 Jan 2026 | Bayer 04 Leverkusen | 1 - 4 | VfB Stuttgart |
| 16 Mar 2025 | VfB Stuttgart | 3 - 4 | Bayer 04 Leverkusen |
| 01 Nov 2024 | Bayer 04 Leverkusen | 0 - 0 | VfB Stuttgart |
| 27 Apr 2024 | Bayer 04 Leverkusen | 2 - 2 | VfB Stuttgart |
Recent Form
Bayer 04 Leverkusen
| Date | Home | Score | Away | |
|---|---|---|---|---|
| 18 Oct 2026 | Bayer 04 Leverkusen | 2 - 1 | SC Freiburg | W |
| 10 Oct 2026 | 1. FSV Mainz 05 | 3 - 4 | Bayer 04 Leverkusen | W |
| 20 Sep 2026 | Bayer 04 Leverkusen | 2 - 0 | RB Leipzig | W |
| 12 Sep 2026 | FC Augsburg | 2 - 2 | Bayer 04 Leverkusen | D |
| 05 Sep 2026 | Bayer 04 Leverkusen | 4 - 0 | 1. FC Union Berlin | W |
VfB Stuttgart
| Date | Home | Score | Away | |
|---|---|---|---|---|
| 17 Oct 2026 | Hamburger SV | 1 - 0 | VfB Stuttgart | L |
| 14 Oct 2026 | ŠK Slovan Bratislava | 0 - 3 | VfB Stuttgart | W |
| 10 Oct 2026 | SC Paderborn 07 | 0 - 2 | VfB Stuttgart | W |
| 19 Sep 2026 | VfB Stuttgart | 0 - 1 | Borussia Dortmund | L |
| 12 Sep 2026 | TSG 1899 Hoffenheim | 2 - 1 | VfB Stuttgart | L |
More Bundesliga matches