Bundesliga
SC Freiburg vs FC Bayern München
Kick-off: Sunday, October 25, 2026
Prediction
Away Win (57.5%)
Away Win (57.5%)
Correct Score
1-2
1-2
Goals
Over 2.5 (80.1%)
Over 2.5 (80.1%)
BTTS
75.3% Yes
75.3% Yes
Head to Head
SC FreiburgFC Bayern München
SC Freiburg 0W
1D
8W FC Bayern München
| Date | Home | Score | Away |
|---|---|---|---|
| 04 Apr 2026 | SC Freiburg | 2 - 3 | FC Bayern München |
| 22 Nov 2025 | FC Bayern München | 6 - 2 | SC Freiburg |
| 25 Jan 2025 | SC Freiburg | 1 - 2 | FC Bayern München |
| 01 Sep 2024 | FC Bayern München | 2 - 0 | SC Freiburg |
| 01 Mar 2024 | SC Freiburg | 2 - 2 | FC Bayern München |
Recent Form
SC Freiburg
| Date | Home | Score | Away | |
|---|---|---|---|---|
| 18 Oct 2026 | Bayer 04 Leverkusen | 2 - 1 | SC Freiburg | L |
| 11 Oct 2026 | SC Freiburg | 2 - 1 | FC Schalke 04 | W |
| 19 Sep 2026 | Eintracht Frankfurt | 2 - 2 | SC Freiburg | D |
| 12 Sep 2026 | SC Freiburg | 5 - 0 | Borussia Mönchengladbach | W |
| 05 Sep 2026 | SC Paderborn 07 | 0 - 1 | SC Freiburg | W |
FC Bayern München
| Date | Home | Score | Away | |
|---|---|---|---|---|
| 17 Oct 2026 | FC Bayern München | 6 - 1 | RB Leipzig | W |
| 13 Oct 2026 | Viking FK | 3 - 3 | FC Bayern München | D |
| 10 Oct 2026 | FC Augsburg | 2 - 2 | FC Bayern München | D |
| 18 Sep 2026 | FC Bayern München | 7 - 0 | 1. FC Union Berlin | W |
| 13 Sep 2026 | SV 07 Elversberg | 1 - 2 | FC Bayern München | W |
More Bundesliga matches