Bundesliga
VfB Stuttgart vs Borussia Mönchengladbach
Kick-off: Friday, October 23, 2026
Prediction
Home Win (69.4%)
Home Win (69.4%)
Correct Score
2-1
2-1
Goals
Over 2.5 (66.4%)
Over 2.5 (66.4%)
BTTS
53.9% Yes
53.9% Yes
Head to Head
VfB StuttgartBorussia Mönchengladbach
VfB Stuttgart 6W
1D
3W Borussia Mönchengladbach
| Date | Home | Score | Away |
|---|---|---|---|
| 25 Jan 2026 | Borussia Mönchengladbach | 0 - 3 | VfB Stuttgart |
| 30 Aug 2025 | VfB Stuttgart | 1 - 0 | Borussia Mönchengladbach |
| 01 Feb 2025 | VfB Stuttgart | 1 - 2 | Borussia Mönchengladbach |
| 14 Sep 2024 | Borussia Mönchengladbach | 1 - 3 | VfB Stuttgart |
| 18 May 2024 | VfB Stuttgart | 4 - 0 | Borussia Mönchengladbach |
Recent Form
VfB Stuttgart
| Date | Home | Score | Away | |
|---|---|---|---|---|
| 17 Oct 2026 | Hamburger SV | 1 - 0 | VfB Stuttgart | L |
| 14 Oct 2026 | ŠK Slovan Bratislava | 0 - 3 | VfB Stuttgart | W |
| 10 Oct 2026 | SC Paderborn 07 | 0 - 2 | VfB Stuttgart | W |
| 19 Sep 2026 | VfB Stuttgart | 0 - 1 | Borussia Dortmund | L |
| 12 Sep 2026 | TSG 1899 Hoffenheim | 2 - 1 | VfB Stuttgart | L |
Borussia Mönchengladbach
| Date | Home | Score | Away | |
|---|---|---|---|---|
| 18 Oct 2026 | Borussia Mönchengladbach | 1 - 2 | TSG 1899 Hoffenheim | L |
| 11 Oct 2026 | 1. FC Köln | 2 - 1 | Borussia Mönchengladbach | L |
| 19 Sep 2026 | Borussia Mönchengladbach | 3 - 4 | 1. FSV Mainz 05 | L |
| 12 Sep 2026 | SC Freiburg | 5 - 0 | Borussia Mönchengladbach | L |
| 05 Sep 2026 | Borussia Mönchengladbach | 3 - 4 | SV 07 Elversberg | L |
More Bundesliga matches