Champions League
Feyenoord Rotterdam vs FC Internazionale Milano
Kick-off: Tuesday, November 3, 2026
Prediction
Away Win (53.8%)
Away Win (53.8%)
Correct Score
2-3
2-3
Goals
Over 2.5 (88.8%)
Over 2.5 (88.8%)
BTTS
84.6% Yes
84.6% Yes
Head to Head
Feyenoord RotterdamFC Internazionale Milano
Feyenoord Rotterdam 0W
0D
2W FC Internazionale Milano
| Date | Home | Score | Away |
|---|---|---|---|
| 11 Mar 2025 | FC Internazionale Milano | 2 - 1 | Feyenoord Rotterdam |
| 05 Mar 2025 | Feyenoord Rotterdam | 0 - 2 | FC Internazionale Milano |
Recent Form
Feyenoord Rotterdam
| Date | Home | Score | Away | |
|---|---|---|---|---|
| 17 Oct 2026 | Telstar 1963 | 3 - 4 | Feyenoord Rotterdam | W |
| 14 Oct 2026 | Feyenoord Rotterdam | 3 - 2 | Como 1907 | W |
| 10 Oct 2026 | Feyenoord Rotterdam | 2 - 0 | AZ | W |
| 20 Sep 2026 | Feyenoord Rotterdam | 5 - 0 | FC Utrecht | W |
| 13 Sep 2026 | PEC Zwolle | 0 - 7 | Feyenoord Rotterdam | W |
FC Internazionale Milano
| Date | Home | Score | Away | |
|---|---|---|---|---|
| 17 Oct 2026 | Bologna FC 1909 | 1 - 3 | FC Internazionale Milano | W |
| 13 Oct 2026 | FC Internazionale Milano | 3 - 4 | Club Brugge KV | L |
| 10 Oct 2026 | FC Internazionale Milano | 3 - 0 | Parma Calcio 1913 | W |
| 19 Sep 2026 | AS Roma | 2 - 2 | FC Internazionale Milano | D |
| 14 Sep 2026 | FC Internazionale Milano | 5 - 3 | Udinese Calcio | W |
More Champions League matches